
SIZE GUIDE
| Size | Corset waist | Your waist | United States | Europe | United Kingdom |
|---|---|---|---|---|---|
| XXS | 50 | 50-60 | 00-0 | 30-32 | 2-4 |
| XS | 55 | 60-65 | 0-2 | 32-34 | 4-6 |
| S | 60 | 65-70 | 2-4 | 34-36 | 6-8 |
| M | 65 | 70-75 | 6-8 | 38-40 | 10-12 |
| L | 70 | 75-80 | 8-10 | 40-42 | 12-14 |
| XL | 75 | 80-85 | 10-12 | 42-44 | 16-18 |
| XXL | 80 | 85-90 | 12-14 | 44-46 | 20-22 |
| XXXL | 85 | 90-98 | 14-16 | 46-48 | 22-24 |
| XXXXL | 90 | 98-105 | 16-18 | 48-50 | 24-26 |
Please note: the lace-up back can adjust 5–10 cm.
When choosing your size, simply measure your current Cup size and waist and compare it with the “Corset Waist” and “Your Waist” measurements in our size chart.